MONDAY | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||
BMB 1 | CENG 111(2)-GÜ | CENG 223 (1)-EG | CENG 223 (1)-EG | EE 281/03 | CENG 213(3)-CŞ | CENG 213(3)-CŞ | |||||||
BMB 2 | CENG 111(1)-AC | CENG 223 (2)-HO | CENG 223 (2)-HO | CENG 213(1)-NÇ | CENG 213(1)-NÇ | ||||||||
BMB 3 | CENG 223(3)-FP | CENG 223(3)-FP | CENG351(3)-PK | CENG351(3)-PK | CCENG 305 | ||||||||
BMB 4 | CENG551-AHD | CENG551-AHD | CENG551-AHD | CENG 783-EA | CENG 783-EA | CENG 783-EA | CENG331(1)-MM | CENG331(1)-MM | |||||
BMB 5 | CENG466-FYV | CENG466-FYV | CENG462-FP | CENG462-FP | CENG499-RÇ | CENG499-RÇ | |||||||
G 102 | 6080204-MDİLLER | 6080204-MDİLLER | CENG562-ŞE | CENG562-ŞE | CENG562-ŞE | ||||||||
A 101 | CENG788-EŞ | CENG788-EŞ | CENG788-EŞ | ||||||||||
1st Year Other | |||||||||||||
2nd Year Other | EE281 (1-2) | EE281 (1-2) | EE281 (3)-US | ||||||||||
3rd Year Other | METE 230 | ||||||||||||
TUESDAY | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||
BMB 1 | CENG477(2)-TC | CENG477(2)-TC | CENG 111(3)-GÜ | CENG 213(2)-ŞE | CENG 100-SK | CENG 100-SK | |||||||
BMB 2 | CENG780-MM | CENG780-MM | CENG780-MM | CENG424-FNA | CENG424-FNA | ||||||||
BMB 3 | CENG 315(1)-İHT | CENG 315(1)-İHT | CENG 315(3)-İHT | CENG 315(3)-İHT | CENG568-AB | CENG568-AB | CENG568-AB | CENG351(2)-NÇ | CENG351(2)-NÇ | ||||
BMB 4 | CENG 315(2)-AY | CENG 315(2)-AY | CENG351(1)-SA | CENG331 (2)-EŞ | CENG583-STa | CENG583-STa | CENG477(3)-YS | CENG477(3)-YS | |||||
BMB 5 | CENG559-AÖ | CENG559-AÖ | CENG445-OTŞ | CENG465-TC | CENG785-STe | CENG785-STe | CENG785-STe | ||||||
G 102 | |||||||||||||
A 101 | CENG564-FYV | CENG564-FYV | CENG784-RÇ | CENG784-RÇ | CENG784-RÇ | ||||||||
1st Year Other | |||||||||||||
2nd Year Other | |||||||||||||
3rd Year Other | ES 221/03 | ES 221/03 | METE 230 | METE 230 | |||||||||
WEDNESDAY | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||
BMB 1 | CENG 111(2)-GÜ | CENG 111(2)-GÜ | EE 281/03 | EE281/03 | |||||||||
BMB 2 | CENG230/9 | CENG230/9 | CENG 213(1)-NÇ | CENG 223 (1)-EG | CENG491 | CENG491 | CENG491 | CENG491 | |||||
BMB 3 | CENG 223(3)-FP | CENG 213(3)-CŞ | CENG462-FP | CENG477(1)-OA | CCENG 305 | CCENG 305 | CENG445-OTŞ | CENG445-OTŞ | |||||
BMB 4 | CENG451-AHD | CENG451-AHD | CENG499-RÇ | ||||||||||
BMB 5 | CENG435(1)-EO | CENG435(2)-EO | |||||||||||
G 102 | CENG540-HO | CENG540-HO | CENG540-HO | ||||||||||
A 101 | CENG 561-FNA | CENG 561-FNA | CENG 561-FNA | CENG591-SK | CENG591-SK | CENG591-SK | CENG794-EG | ||||||
1st Year Other | |||||||||||||
2nd Year Other | EE281 (3)-US | EE281 (3)-US | |||||||||||
3rd Year Other | |||||||||||||
THURSDAY | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||
BMB 1 | CENG477(2)-TC | CENG 111(1)-AC | CENG 111(1)-AC | CENG491 | CENG491 | CENG477(3)-YS | |||||||
BMB 2 | CENG 111(3)-GÜ | CENG 111(3)-GÜ | CENG424-FNA | ||||||||||
BMB 3 | CENG 315(1)-İHT | CENG 315(1)-İHT | CENG 315(3)-İHT | CENG 315(3)-İHT | CENG351(3)-PK | CENG 223(2)-HO | CENG 213(2)-ŞE | CENG 213(2)-ŞE | |||||
BMB 4 | CENG451-AHD | CENG 315(2)-AY | CENG351(2)-NÇ | CENG331(1)-MM | CENG331(2)-EŞ | CENG331(2)-EŞ | CENG351(1)-SA | CENG351(1)-SA | |||||
BMB 5 | CENG466-FYV | CENG466-FYV | CENG559-AÖ | CENG559-AÖ | CENG787-US | CENG787-US | CENG787-US | ||||||
G 102 | CENG583-STa | CENG583-STa | |||||||||||
A 101 | CENG574-VA | CENG574-VA | CENG574-VA | CENG732-Vİ | CENG732-Vİ | CENG732-Vİ | |||||||
1st Year Other | |||||||||||||
2nd Year Other | EE281 (1) | ||||||||||||
3rd Year Other | ES 221/03 | ||||||||||||
FRIDAY | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||
BMB 1 | MATH | MATH | CENG477(1)-OA | CENG477(1)-OA | |||||||||
BMB 2 | OIDB | OIDB | OIDB | OIDB | 230/08 | 230/08 | |||||||
BMB 3 | CENG465-TC | CENG465-TC | |||||||||||
BMB 4 | CENG435(2)-EO | CENG435(2)-EO | CENG435(1)-EO | CENG435(1)-EO | |||||||||
BMB 5 | CENG565-AB | CENG565-AB | CENG565-AB | CENG536-OTŞ | CENG536-OTŞ | CENG536-OTŞ | |||||||
G 102 | CENG794-EG | CENG794-EG | |||||||||||
A 101 | CENG564-FYV | CENG564-FYV | |||||||||||
1st Year Other | |||||||||||||
2nd Year Other | |||||||||||||
3rd Year Other | |||||||||||||
CENG 301 | P.tesi | 15.40-17.30 | IE 102 | ES 221/03- MM 321 | |||||||||
Çarş. | 10.40-11.30 | IE 102 | 1st Year | ||||||||||
2nd Year | |||||||||||||
CENG 302 | Çarş. | 09.40-12.30 | MM 321 | 3rd Year | |||||||||
4th Year | |||||||||||||
Version: | 8,0 | Fall 2016-2017 Course Schedule | Technical Elective | ||||||||||
Date: | 30 Eylül 2016 | Graduate | |||||||||||
Service Courses | |||||||||||||
OIBS Courses |