Technical Electives
Effective on July 2015, we have divided the technical electives into three categories. Category 2 and 3 courses require approval of the department for the students to be able to register.
Category 1 Technical Electives
Category 1 technical electives are the technical electives offered by the Department. The registration procedures for these courses are based on token assignment according to the rules announced to the students.
Course Code | Course Name | Credits |
---|---|---|
CENG 316 | Practice of Algorithms | (2-2)3 |
CENG 340 | Rapid Application Development | (2-2)3 |
CENG 352 | Database Management Systems | (3-0)3 |
CENG 371 | Scientific Computing | (3-0)3 |
CENG 382 | Analysis of Dynamic Systems with Feedback | (3-0)3 |
CENG 403 | Intro. to Deep Learning | (3-0)3 |
CENG 414 | Introduction to Data Mining | (3-0)3 |
CENG 424 | Logic for Computer Sciences | (3-0)3 |
CENG 443 | Intro. to Object-Oriented Programming Languages and Systems | (3-0)3 |
CENG 444 | Language Processors | (3-0)3 |
CENG 445 | Software Development with Scripting Languages (replaced: CENG 498 - Special Topics in Com.Eng.:Software Development With Scripting Languages) | (3-0)3 |
CENG 451 | Information Systems Development | (3-0)3 |
CENG 453 | Special Topics in Com. Eng.: Software Construction | (3-0)3 |
CENG 454 | Special Topics in Comp. Eng.: Introduction to Software Architecture | (3-0)3 |
CENG 460 | Introduction to Robotics for Computer Engineering | (3-0)3 |
CENG 462 | Artificial Intelligence | (3-0)3 |
CENG 463 | Introduction to NLP | (3-0)3 |
CENG 465 | Intro. to Bioinformatics | (3-0)3 |
CENG 466 | Fundamental Image Processing Techniques | (3-0)3 |
CENG 469 | Computer Graphics - II | (3-0)3 |
CENG 476 | System Simulation | (3-0)3 |
CENG 478 | Introduction to Parallel Computing | (3-0)3 |
CENG 483 | Int. to Computer Vision | (3-0)3 |
CENG 486 | Special Topics in Computer Engineering: Advanced Topics in Networking | (3-0)3 |
CENG 487 | Special Topics in Com. Eng.: Introduction to Quantum Computing | (3-0)3 |
CENG 488 | Guided Research | (1-4)3 |
CENG 489 | Special Topics in Com. Eng.: Introduction to Computer Security | (3-0)3 |
CENG 493 | Special Topics in Com. Eng.: Cluster Computing | (3-0)3 |
CENG 495 | Cloud Computing | (3-0)3 |
CENG 496 | Special Topics in Com. Eng.: Semantic Web | (3-0)3 |
CENG 497 | Special Topics in Com. Eng.: Intro. to Mainframe Architectures and Computing | (3-0)3 |
CENG 498 | Special Topics in Com. Eng.: Software Development with Scripting Languages | (3-0)3 |
CENG 499 | Special Topics in Com. Eng.: Intro. to Machine Learning | (3-0)3 |
In addition to the courses listed above, you can take a departmental graduate elective course as a technical elective provided that the instructor of the course gives her/his consent.
Category 2 Technical Electives
Category 2 technical electives are the courses offered by other departments. These courses have been carefully selected and pre-approved by the Department. However, since some of these courses overlap with other technical electives of the Department, for students to be able to take them, they need to be approved by the application of the student where the technical elective history of the student is taken into account. To apply, please fill in TE_form.docx and hand this to the Department undergraduate secretariat before the add-drop period.
Course Code | Course Name | Credits |
---|---|---|
IS 533 | Decision Support Systems: Design and Implementation | (3-0)3 |
IS 536 | Information Systems Infrastructure for Contemporary Organizations | (3-0)3 |
IS 551 | Computer Security and Cryptography | (3-0)3 |
IS 572 | Introduction to Medical Informatics | (3-0)3 |
IS 573 | Human Computer Interaction | (3-0)3 |
IS 532 | Human Factors in Information Systems | (3-0)3 |
CE 413 | Introduction to Geographic Information Systems | (2-2)3 |
EE 212 | Semiconductor Devices and Modeling | (3-0)3 |
EE 312 | Digital Electronics | (3-0)3 |
MATH 301 | Introduction to Probability Theory | (3-0)3 |
MATH 341 | Graph Theory | (3-0)3 |
MATH 353 | Complex Calculus | (4-0)4 |
MATH 365 | Elementary Number Theory - I | (3-0)3 |
MATH 390 | Computer Algebra | (3-0)3 |
MATH 401 | Probability Theory | (3-0)3 |
MATH 402 | Introduction to Optimization | (3-0)3 |
MATH 407 | Introduction to Game Theory | (3-0)3 |
MATH 478 | Mathematical Aspects of Cryptography | (3-0)3 |
MATH 489 | Dynamical Systems | (3-0)3 |
MATH 490 | Difference Equations | (3-0)3 |
IE 407 | Fundamentals of Operational Research | (3-0)3 |
IE 451 | Decision Analysis | (3-0)3 |
IE 455 | An Introduction to Combinatorial Analysis | (3-0)3 |
BIN 504 | Probabilistic and Statistical Modeling for Bioinformatics | (3-0)3 |
IAM 501 | Introduction to Cryptography | |
GATE 541 | Physics for Computer Games | |
STAT 464 | Operations Research | 3(2-2) |
STAT 465 | Multivariate Analysis | 4(3-2) |
STAT 479 | Linear Programming | 3(2-2) |
STAT 497 | Applied Time Series Analysis | 4(3-2) |
MIN 703 | Medical Imaging Applications | 3(3-0) |
MIN 704 | Reasoning Under Uncertainty | 3(3-0) |
MIN 711 | Advance Topics in Medical Image Analysis | 3(3-0) |
Category 3 Technical Electives
Category 3 technical electives are the courses offered by other departments. Category 3 courses are those outside of Category 1 and Category 2 courses that might attract the interest of the students. The students can offer to take any non-departmental course as a technical elective. However, to prevent overlap with other technical electives of the Department, for students to be able to take them, they need to be approved by the application of the student where the technical elective history of the student is taken into account. To apply, please fill in TE_form.docx and hand this to the Department undergraduate secretariat before the add-drop period.