Fall 2019-2020 Course Schedule | |||||||||||||||||||
MONDAY | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||||||||
BMB 1 | CENG 111(1)-OA | CENG 111(1)-OA | CENG477(1)-OA | CENG443-CŞ | CENG443-CŞ | ||||||||||||||
BMB 2 | CENG331 (3)-EŞ | CENG331 (3)-EŞ | CENG 213(2)-ŞE | CENG 213(2)-ŞE | CENG 223(2)-EG | CENG 223(2)-EG | |||||||||||||
BMB 3 | CENG331 (1)-MM | CENG331 (1)-MM | CENG351(2)-PA | CENG351(2)-PA | CENG331(2)-MM | CENG331 (2)-MM | |||||||||||||
BMB 4 | CENG477(2)-TC | EE281 (2) | EE281 (2) | EE281 (1) | EE281 (1) | ||||||||||||||
BMB 5 | CENG466-FYV | CENG466-FYV | CENG445-OTŞ | CENG445-OTŞ | CENG 382-STa | CENG 382-STa | |||||||||||||
G 102 | CENG540-HO | CENG540-HO | CENG540-HO | ||||||||||||||||
A 101 | CENG553-PK | CENG553-PK | CENG553-PK | ||||||||||||||||
1st Year Other | |||||||||||||||||||
2nd Year Other | EE281 (2) | EE281 (2) | EE281 (1) | EE281 (1) | |||||||||||||||
3rd Year Other | |||||||||||||||||||
TUESDAY | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||||||||
BMB 1 | CENG 111(2)-TC | CENG 111(2)-TC | CENG 140-SA | CENG 111(3)-GÜ | CENG 111(3)-GÜ | CENG351(1)-SA | CENG351(1)-SA | ||||||||||||
BMB 2 | CENG 444-CB | CENG 444-CB | CENG783-EA | CENG783-EA | CENG783-EA | ||||||||||||||
BMB 3 | CENG 315(3)-İHT | CENG 315(3)-İHT | CENG 223 (1)-AB | CENG 223 (1)-AB | CENG 315(2)-İHT | CENG 315(2)-İHT | CENG 213(1)-NÇ | CENG 213(1)-NÇ | |||||||||||
BMB 4 | CENG 213(3)-YS | CENG 223(3)-FP | CENG 223(3)-FP | EE281 (3)-US | |||||||||||||||
BMB 5 | CENG460-US | CENG460-US | CENG462-FP | CENG462-FP | CENG424-FNA | CENG424-FNA | |||||||||||||
G 102 | CENG551-AHD | CENG551-AHD | CENG551-AHD | CENG 301-VA | CENG 301-VA | CENG 301-VA | |||||||||||||
A 101 | CENG564-FYV | CENG564-FYV | CENG 562-ŞE | CENG 562-ŞE | CENG 562-ŞE | ||||||||||||||
1st Year Other | |||||||||||||||||||
2nd Year Other | MATH 219 | MATH 219 | EE281 (3) | ||||||||||||||||
3rd Year Other | ES 221-METE230 | ES 221-METE230 | METE230 | ||||||||||||||||
WEDNESDAY | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||||||||
BMB 1 | CENG477(1)-OA | CENG477(1)-OA | CENG435(1)-EO | CENG435(1)-EO | XX | XX | CENG435(2)-EO | CENG435(2)-EO | |||||||||||
BMB 2 | CENG351(2)-PA | CENG491-Lab | CENG491-Lab | CENG491-Lab | CENG491-Lab | ||||||||||||||
BMB 3 | CENG 315(1)-GC | CENG 315(1)-GC | CENG331(1)-MM | CENG 111(1)-OA | CENG331 (2)-MM | ||||||||||||||
BMB 4 | CENG 223(2)-EG | EE281 (2) | CENG 213(2)-ŞE | EE281 (1) | CCENG 305-FT | CCENG 305-FT | CCENG 305-FT | ||||||||||||
BMB 5 | CENG 382-STa | CENG 382-STa | CENG451-AHD | CENG451-AHD | CENG591/691-PA | CENG591/691-PA | CENG591/691-PA | CENG414-AB | CENG414-AB | ||||||||||
G 102 | CENG713-OTŞ | CENG713-OTŞ | CENG713-OTŞ | ||||||||||||||||
A 101 | CENG 561-FNA | CENG 561-FNA | CENG 561-FNA | ||||||||||||||||
1st Year Other | |||||||||||||||||||
2nd Year Other | EE281 (2) | EE281 (1) | |||||||||||||||||
3rd Year Other | |||||||||||||||||||
THURSDAY | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||||||||
BMB 1 | CENG 100-PK | CENG 100-PK | CENG 111(3)-GÜ | CENG443-CŞ | CENG 111(2)-TC | CENG491/EG-GC | CENG491/EG-GC | CENG351(1)-SA | |||||||||||
BMB 2 | CENG 444-CB | CENG 444-CB | CENG331(3)-EŞ | CENG331(3)-EŞ | CENG 567-NÇ | CENG 567-NÇ | CENG 567-NÇ | ||||||||||||
BMB 3 | CENG 315(3)-İHT | CENG 315(3)-İHT | CENG 315(2)-İHT | CENG 315(2)-İHT | |||||||||||||||
BMB 4 | CENG477(2)-TC | CENG477(2)-TC | CENG 223 (1)-AB | CENG414-AB | CENG 213(3)-YS | CENG 213(3)-YS | EE281 (3)-US | EE281 (3)-US | |||||||||||
BMB 5 | CENG466-FYV | CENG466-FYV | CENG445-OTŞ | CENG424-FNA | CENG460-US | CENG 140-SA | CENG 140-SA | CENG451-AHD | |||||||||||
G 102 | CENG590-STa | CENG590-STa | CENG590-STa | ||||||||||||||||
A 101 | CENG574-VA | CENG574-VA | CENG574-VA | ||||||||||||||||
1st Year Other | |||||||||||||||||||
2nd Year Other | EE281 (3) | EE281 (3) | |||||||||||||||||
3rd Year Other | ES 221 | ||||||||||||||||||
FRIDAY | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||||||||
BMB 1 | MATH | MATH | CENG435(1)-EO | CENG435(2)-EO | XX | XX | XX | ||||||||||||
BMB 2 | OIDB | OIDB | OIDB | OIDB | 230/05 | 230/05 | |||||||||||||
BMB 3 | CENG 315(1)-GC | CENG 315(1)-GC | XX | XX | CCENG 302-AC | CCENG 302-AC | CCENG 302-AC | ||||||||||||
BMB 4 | CENG 213(1)-NÇ | ||||||||||||||||||
BMB 5 | CENG462-FP | CENG 223(3)-FP | |||||||||||||||||
G 102 | |||||||||||||||||||
A 101 | CENG564-FYV | CENG564-FYV | CENG585-EŞ | CENG585-EŞ | CENG585-EŞ | ||||||||||||||
1st Year Other | |||||||||||||||||||
2nd Year Other | MATH 219 | MATH219 | |||||||||||||||||
3rd Year Other | |||||||||||||||||||
1st Year | Version: | 1.0 | |||||||||||||||||
2nd Year | Date: | 29 Ağustos 2019 | |||||||||||||||||
3rd Year | |||||||||||||||||||
4th Year | |||||||||||||||||||
Technical Elective | |||||||||||||||||||
Graduate | |||||||||||||||||||
Service Courses | |||||||||||||||||||
OIBS Courses |