DIGITAL
| MON | TUE | WED | THUR | FRI | SAT | SUN | |
|---|---|---|---|---|---|---|---|
| 08:40 - 09:30 | |||||||
| 09:40 - 10:30 | |||||||
| 10:40 - 11:30 | |||||||
| 11:40 - 12:30 | |||||||
| 12:40 - 13:30 | |||||||
| 13:40 - 14:30 | |||||||
| 14:40 - 15:30 | |||||||
| 15:40 - 16:30 | |||||||
| 16:40 - 17:30 | |||||||
| 17:40 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:30 |
MERA
| MON | TUE | WED | THUR | FRI | SAT | SUN | |
|---|---|---|---|---|---|---|---|
| 08:40 - 09:30 | |||||||
| 09:40 - 10:30 | |||||||
| 10:40 - 11:30 | |||||||
| 11:40 - 12:30 | |||||||
| 12:40 - 13:30 | |||||||
| 13:40 - 14:30 | |||||||
| 14:40 - 15:30 | |||||||
| 15:40 - 16:30 | |||||||
| 16:40 - 17:30 | |||||||
| 17:40 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:30 |
ISMAILABI
| MON | TUE | WED | THUR | FRI | SAT | SUN | |
|---|---|---|---|---|---|---|---|
| 08:40 - 09:30 | |||||||
| 09:40 - 10:30 | |||||||
| 10:40 - 11:30 | |||||||
| 11:40 - 12:30 | |||||||
| 12:40 - 13:30 | |||||||
| 13:40 - 14:30 | |||||||
| 14:40 - 15:30 | |||||||
| 15:40 - 16:30 | |||||||
| 16:40 - 17:30 | |||||||
| 17:40 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | |||||||
| 20:00 - 21:30 |
Last Update: 13.04.2026
Last updated