DEPARTMENT OF COMPUTER ENGINEERING
2023-2024 / 1st SEMESTER
Fall 2023-2024 Course Schedule | |||||||||||||||||||
MONDAY | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||||||||
BMB 1 | CENG477(1)-OA | CENG477(1)-OA | CENG351(2)-PK | CENG351(2)-PK | |||||||||||||||
BMB 2 | CENG 487-MM | CENG460-US | CENG460-US | EE281 (2) | EE281 (2) | CENG 223(1)-AB | CENG 223(1)-AB | ||||||||||||
BMB 3 | CENG 223(2)-FP | CENG 223(2)-FP | CENG 223(3)-FP | CENG 223(3)-FP | CENG 213(3)-ŞE | CENG 213(3)-ŞE | |||||||||||||
BMB 4 | CENG501-EA | CENG501-EA | CENG501-EA | CENG 213(1)-NÇ | CENG 213(1)-NÇ | CENG 443-ÇŞ | CENG 443-ÇŞ | ||||||||||||
BMB 5 | CENG466-FYV | CENG466-FYV | CENG 454-ÇŞ | CENG 371-MM | CENG 371-MM | ||||||||||||||
G 102 | CENG 778-SA | CENG 778-SA | CENG 778-SA | ||||||||||||||||
A 101 | CENG 786-US | CENG 786-US | |||||||||||||||||
1st Year Other | PHYS 105-11 | PHYS 105-11 | |||||||||||||||||
2nd Year Other | EE281 (2) | EE281 (2) | |||||||||||||||||
3rd Year Other | |||||||||||||||||||
TUESDAY | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||||||||
BMB 1 | CENG477(1)-OA | CENG 315(1)-İHT | CENG 315(1)-İHT | CENG491/PA-GC | CENG491/PA-GC | CENG 111(3)-GÜ | CENG 111(3)-GÜ | CENG351(1)-SA | CENG351(1)-SA | ||||||||||
BMB 2 | CENG 111(1)-SK | CENG 111(1)-SK | CENG 111(2)-SK | CENG 111(2)-SK | EE281 (3) | ||||||||||||||
BMB 3 | CENG 514-PK | CENG 514-PK | CENG 514-PK | CENG 587-OA | CENG 587-OA | CENG 587-OA | CENG 213(2)-NÇ | CENG 213(2)-NÇ | |||||||||||
BMB 4 | EE281 (1) | CENG 301-YS | CENG 301-YS | CENG 301-YS | CENG 463-AB | CENG 463-AB | |||||||||||||
BMB 5 | CENG483-GC | CENG483-GC | CENG 371-MM | CENG445-OTŞ | CENG445-OTŞ | CENG424-FNA | CENG424-FNA | ||||||||||||
G 102 | CENG 570-HY | CENG 570-HY | CENG 570-HY | CENG 302-AYS | CENG 302-AYS | CENG 302-AYS | |||||||||||||
A 101 | |||||||||||||||||||
1st Year Other | HIST2201-8 | HIST2201-8 | |||||||||||||||||
2nd Year Other | EE281 (1) | IE407 | IE407 | IE407 | MATH 219 | MATH 219 | EE281 (3) | ||||||||||||
3rd Year Other | ES 221 | ES 221-METE230 | METE230 | METE230 | |||||||||||||||
WEDNESDAY | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||||||||
BMB 1 | CENG435(1)-EO | CENG435(1)-EO | BIO 109 | BIO109 | BIO109 | CENG435(2)-EO | CENG435(2)-EO | ||||||||||||
BMB 2 | CENG 487-MM | CENG 487-MM | CENG 140-HY | CENG 140-HY | EE281 (2) | CENG 223(1)-AB | |||||||||||||
BMB 3 | CENG 223(2)-FP | CENG 223(3)-FP | CENG491-Lab | CENG491-Lab | CENG491-Lab | CENG491-Lab | |||||||||||||
BMB 4 | CENG477(2)-YS | CENG477(2)-YS | CENG 443-ÇŞ | CCENG 305-FT | CCENG 305-FT | CCENG 305-FT | CENG 463-AB | ||||||||||||
BMB 5 | CENG 562-FNA | CENG 562-FNA | CENG 562-FNA | CENG591/691-EA/HA | CENG591/691-EA/HA | CENG591/691-EA/HA | CENG499-ŞE | CENG 213(3)-ŞE | |||||||||||
G 102 | |||||||||||||||||||
A 101 | |||||||||||||||||||
1st Year Other | BIO 109 | BIO 109 | BIO 109 | ||||||||||||||||
2nd Year Other | EE281 (2) | ||||||||||||||||||
3rd Year Other | HIST2201-32 | HIST2201-32 | |||||||||||||||||
THURSDAY | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||||||||
BMB 1 | CENG 315(2)-İHT | CENG 315(2)-İHT | CENG 111(3)-GÜ | CENG351(1)-SA | |||||||||||||||
BMB 2 | CENG 111(1)-SK | CENG460-US | CENG 111(2)-SK | CENG 140-HY | EE281 (3) | EE281 (3) | |||||||||||||
BMB 3 | CENG540-HO | CENG540-HO | CENG540-HO | 240/07 | 240/07 | CENG 213(2)-NÇ | |||||||||||||
BMB 4 | EE281 (1) | EE281 (1) | CENG 213(1)-NÇ | CENG477(2)-YS | CENG590-PA | CENG590-PA | CENG590-PA | ||||||||||||
BMB 5 | CENG466-FYV | CENG466-FYV | CENG453-HA | CENG424-FNA | CENG454-CŞ | CENG454-CŞ | CENG499-ŞE | CENG499-ŞE | |||||||||||
G 102 | |||||||||||||||||||
A 101 | CENG 786-US | CENG 786-US | |||||||||||||||||
1st Year Other | PHYS 105-11 | ||||||||||||||||||
2nd Year Other | EE281 (1) | EE281 (1) | EE281 (3) | EE281 (3) | |||||||||||||||
3rd Year Other | ES 221 | ||||||||||||||||||
FRIDAY | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||||||||
BMB 1 | CENG 100-EA | CENG 100-EA | CENG351(2)-PK | CENG435(1)-EO | CENG435(2)-EO | ||||||||||||||
BMB 2 | OIDB | OIDB | OIDB | OIDB | CENG 310-SAS | CENG 310-SAS | CENG 310-SAS | ||||||||||||
BMB 3 | CENG536-OTŞ | CENG536-OTŞ | CENG536-OTŞ | ||||||||||||||||
BMB 4 | CENG 315(1)-İHT | CENG 315(2)-İHT | OIDB | OIDB | |||||||||||||||
BMB 5 | CENG483-GC | CENG483-GC | CENG453-HA | CENG453-HA | CENG445-OTŞ | ||||||||||||||
G 102 | |||||||||||||||||||
A 101 | |||||||||||||||||||
1st Year Other | |||||||||||||||||||
2nd Year Other | MATH 219 | MATH219 | |||||||||||||||||
3rd Year Other | |||||||||||||||||||
METE 230 Salı: 10:40-13:30_YP-D003 | |||||||||||||||||||
CENG 331 P.tesi 10.40-12.30 G 111, Perş.13.40-15.30 G 111 | Version: | 3.0 | 1st Year | ||||||||||||||||
Date: | 27 Eylül 2023 | 2nd Year | |||||||||||||||||
3rd Year | |||||||||||||||||||
4th Year | |||||||||||||||||||
Technical Elective | |||||||||||||||||||
Graduate | |||||||||||||||||||
Service Courses | |||||||||||||||||||
OIBS Courses |
LIST OF COURSES
(version 01.09.2023)
Systems: 536
Theory: 540,570
* course coordinator