Academic Deficiency Program
For students without an undergraduate degree in computer engineering area, the following academic deficiency program will be applied upon their acceptance to a thesis graduate program.
-
CENG213 Data Structures (3-2),
-
CENG223 Discrete Computational Structures (3-0) or CENG280 Formal Languages and Abstract Machines (3-0),
-
CENG242 Programming Language Concepts (3-2) or CENG315 Algorithms (3-0),
-
CENG331 Computer Organization (3-0) or CENG334 Introduction to Operating Systems (3-0).
Graduate Education Committee determines the courses to be taken among the choices above and conveys them to the student.
Rules about the academic deficiency program are presented in METU’s Rules and Regulations Governing Graduate Studies.
Graduate Curriculum
M.S. in Computer Engineering
-
Ceng 500 Master Thesis
-
Ceng 591 Seminar
- Ceng 590
-
1 course from theory area
-
1 course from system area
-
4 free courses 1)
-
Total minimum credit: 21
-
Minimum number of courses with credit: 7
M.S. in Computer Engineering without Thesis
- Deficiency courses: CENG 791, CENG 792
-
Ceng 599 Term Project (NC-Non Credit)
- CENG 590 Research Methods and Ethics
-
1 course from theory area (CENG 525, CENG 540, CENG 565, CENG 567, CENG 570, SE 547),
-
1 course from systems area (CENG 513, CENG 519, CENG 530, CENG 531, CENG 532, CENG 536, CENG 553, CENG 554, CENG 577, CENG 585),
-
7 free courses (at most 2 non-CENG courses) 3)
-
Total credit: 30
-
Number of courses with credit: 10
M.S. in Software Engineering without Thesis
- Deficiency courses: CENG 791, CENG 792
-
Must courses: SE 550 Software Engineering (3-0)3, SE 560 Software Development Studio (1-4)3, CENG 590 Research Methods and Ethics (3-0)3, and SE 599 Term Project (NC)
-
3 courses from the SE Restricted Electives set 4)
-
At most 4 free elective courses 5)
-
Total credit: 30
-
Number of courses with credit: 10
Ph.D. in Computer Engineering
Course requirements if admitted with a M.Sc. degree:
-
Ceng 600 Ph.D. Thesis
- Ceng 691 Seminar
- Ceng 590 12)
-
1 course from theory area 6)
-
1 course from system area 7)
-
4 free courses 8)
-
Total minimum credit: 21
-
Minimum number of courses with credit: 7
Course requirements if admitted with a B.Sc. degree:
-
Ceng 600 Ph.D. Thesis
-
Ceng 591 Seminar
- Ceng 590
-
2 courses from theory area 9)
-
2 courses from system area 10)
-
9 free courses 11)
-
Total minimum credit: 42
-
Minimum number of courses with credit: 14
Publication requirement for the Ph.D. defense:
To see the information on publication requirement for the Ph.D. defense, click here.
Graduate Courses
Theory | ||
---|---|---|
Ceng510 | Computer Aided Formal Verification | (3-0)3 |
Ceng525 | Fundamental Structures for Computation | (3-0)3 |
Ceng540 | Programming Languages | (3-0)3 |
Ceng565 | Introduction to the Theory of Computation | (3-0)3 |
Ceng567 | Design and Analysis of Algorithms | (3-0)3 |
Ceng570 | Computational Geometry | (3-0)3 |
System | ||
---|---|---|
Ceng513 | Wireless Communication and Networks | (3-0)3 |
Ceng519 | Network Security | (3-0)3 |
Ceng530 | Computer Networks and Communications | (3-0)3 |
Ceng531 | Advanced Computer Architecture | (3-0)3 |
Ceng532 | Distributed Computing Systems | (3-0)3 |
Ceng536 | Advanced Unix | (3-0)3 |
Ceng553 | Database Management Systems | (3-0)3 |
Ceng554 | Concurrent and Distributed Programming | (3-0)3 |
Ceng577 | Parallel Computing | (3-0)3 |
Ceng585 | Fundamentals of Autonomous Robotics | (3-0)3 |
Ceng596 | Information Retrieval | (3-0)3 |
Electives | ||
---|---|---|
Ceng500 | Master Thesis | NC |
Ceng501 | Deep Learning | (3-0)3 |
Ceng502 | Advanced Deep Learning | (3-0)3 |
Ceng508 | Fuzzy Logic and Database Modeling | (3-0)3 |
Ceng514 | Data Mining | (3-0)3 |
Ceng520 | Adv Topics in Internet Computing | (3-0)3 |
Ceng529 | Combinators in Syntax and Semantics | (3-0)3 |
Ceng538 | Advanced Graphics and User Interfaces | (3-0)3 |
Ceng545 | Software Quality Assurance (SQA) and Testing | (3-0)3 |
Ceng546 | Object-Oriented Programming Languages and Systems | (3-0)3 |
Ceng550 | Logic and Databases | (3-0)3 |
Ceng551 | System Development with Abstract Design | (3-0)3 |
Ceng556 | Distributed Database Management Systems | (3-0)3 |
Ceng558 | Structured Systems Development and CASE Tools | (3-0)3 |
Ceng559 | Data Security and Protection | (3-0)3 |
Ceng561 | Artificial Intelligence | (3-0)3 |
Ceng562 | Machine Learning | (3-0)3 |
Ceng563 | Computational Linguistics - I | (3-0)3 |
Ceng564 | Pattern Recognition | (3-0)3 |
Ceng566 | Image Processing | (3-0)3 |
Ceng568 | Knowledge Engineering | (3-0)3 |
Ceng569 | Neurocomputing | (3-0)3 |
Ceng571 | Numerical Analysis - I | (3-0)3 |
Ceng572 | Numerical Analysis - II | (3-0)3 |
Ceng574 | Statistical Data Analysis | (3-0)3 |
Ceng575 | Simulation Modeling And Analysis | (3-0)3 |
Ceng576 | Numerical Methods in Optimization | (3-0)3 |
Ceng580 | Multi Agent Systems | (3-0)3 |
Ceng581 | Automated Reasoning | (3-0)3 |
Ceng582 | Advanced Neural Modeling | (3-0)3 |
Ceng583 | Computer Vision | (3-0)3 |
Ceng584 | Cognitive Aspects of Natural Language Processing | (3-0)3 |
Ceng585 | Fundamentals of Autonomous Robotics | (3-0)3 |
Ceng589 | Digital Geometry Processing | (3-0)3 |
Ceng701 | Virtual Reality | (3-0)3 |
Ceng702 | Special Topics in Eng: High Speed Network | (3-0)3 |
Ceng708 | Fuzzy Database Modelling | (3-0)3 |
Ceng710 | Special Topics:Autonomous Robotic | (3-0)3 |
Ceng712 | Theoretical Linguistic | (3-0)3 |
Ceng713 | Evolutionary Computation | (3-0)3 |
Ceng732 | Computer Animation | (3-0)3 |
Ceng734 | Advanced Topics in Bioinformatics | (3-0)3 |
Ceng740 | New Approaches and App of Pattern Analysis | (3-0)3 |
Ceng768 | Real Time and Embedded Software Development | (3-0)3 |
Ceng769 | Web Based Computer Architectures | (3-0)3 |
Ceng770 | Advanced Data Mining | (3-0)3 |
Ceng771 | High Dynamic Range Imaging | (3-0)3 |
Ceng772 | Digital Forensics | (3-0)3 |
Ceng774 | Complex Adaptive Systems | (3-0)3 |
Ceng775 | Parallel Programming | (3-0)3 |
Ceng777 | Shape Analysis | (3-0)3 |
Ceng778 | Web Search Engine Design | (3-0)3 |
Ceng779 | Model-Driven Engineering of Software-Intensive Systems | (3-0)3 |
Ceng780 | Sparse Matrix Computations | (3-0)3 |
Ceng782 | Planning of Robotic Manipulation | (3-0)3 |
Ceng784 | Statistical Natural Language Processing | (3-0)3 |
Ceng785 | Algorithmic Trading and Quantitative Strategies | (3-0)3 |
Ceng786 | Robot Motion Planning and Control | (3-0)3 |
Ceng787 | Robot Locomation:Models and Algorithms | (3-0)3 |
Ceng788 | Learning and Development in Robotics | (3-0)3 |
Ceng794 | Computer Aided Formal Verification | (3-0)3 |
Ceng795 | Special Topics: Advanced Ray Tracing | (3-0)3 |
Ceng796 | Deep Generative Models | (3-0)3 |
Ceng797 | Ad Hoc Networks | (3-0)3 |
Ceng798 | Special Topics in Computer Engineering: Quantum Computing | (3-0)3 |
Ceng591 | Graduate Seminar | NC |
Ceng600 | Ph.D. Dissertation | NC |
Ceng8XX | Special Studies | (4-2) NC |
Ceng9XX | Advanced Studies | (4-0) NC |
Ceng2 500 | Graduate Project | NC |
Ceng2 591 | Graduate Seminar | NC |
CENG without Thesis and SE Theory | ||
---|---|---|
CENG 525 | Fundamental of Computational Structures |
SE Must | ||
---|---|---|
CENG 590 | Research Methods and Ethics | (3-0)3 |
SE 550 | Software Engineering | (3-0)3 |
SE 560 | Software Development Studio | (1-4)3 |
SE 599 | Term Project | NC |
SE RESTRICTED Electives | ||
---|---|---|
SE 541 | Multimedia and Web Engineering | (3-0)3 |
SE 542 | Human Computer Interaction | (3-0)3 |
SE 546 | Software Architectures | (3-0)3 |
SE 547 | Formal Specification Techniques | (3-0)3 |
SE 548 | Process Modeling | (3-0)3 |
SE 556 | Software Project Management | (3-0)3 |
CENG 530 | Computer Networks and Communications | (3-0)3 |
CENG 546 | Object-Oriented Programming Languages and Systems | (3-0)3 |
CENG 551 | System Development with Abstract Design | (3-0)3 |
CENG 553 | Database Management Systems | (3-0)3 |
CENG 567 | Design and Analysis of Algorithms | (3-0)3 |
See METU Academic Catalog for program information updated by the university catalog.